Elite Knight Set
site name
The Elite Knight Set lies in Darkroot Garden; its four items weigh 26.8 and give 46 Poise.
- Kind
- Armour set
- Weight, whole set
- 26.8
- Poise, whole set
- 46
Pieces of the set
| Piece | Slot | Weight | Poise | Durability | Where to get |
|---|---|---|---|---|---|
| Elite Knight Helm | Head | 4.5 | 8 | 450 |
|
| Elite Knight Armor | Chest | 11.7 | 20 | 450 |
|
| Elite Knight Gauntlets | Hands | 3.7 | 6 | 450 |
|
| Elite Knight Leggings | Legs | 6.9 | 12 | 450 |
|
Defence
| Piece | Physical | Strike | Slash | Thrust | Magic | Fire | Lightning |
|---|---|---|---|---|---|---|---|
| Elite Knight Helm | 15 | 12 | 31 | 15 | 7 | 8 | 6 |
| Elite Knight Armor | 39 | 36 | 55 | 39 | 17 | 18 | 15 |
| Elite Knight Gauntlets | 18 | 15 | 34 | 18 | 7 | 8 | 5 |
| Elite Knight Leggings | 23 | 20 | 39 | 23 | 11 | 11 | 9 |
Resistance
| Piece | Bleeding | Poison | Curses |
|---|---|---|---|
| Elite Knight Helm | 9 | 6 | 0 |
| Elite Knight Armor | 23 | 16 | 0 |
| Elite Knight Gauntlets | 7 | 5 | 0 |
| Elite Knight Leggings | 14 | 9 | 0 |
Use
The Elite Knight Armor gives physical defense 39, slash defense 55 and Poise 20 at a weight of 11.7. It resists magic, fire and lightning noticeably worse than physical damage: 17, 18 and 15. The helm weighs 4.5, the gauntlets 3.7 and the leggings 6.9. The set has no curse resistance.