Guardian Set
site name
All four pieces of the Guardian Set are collected in Royal Wood; total weight 45, Poise 98, and the armor is strongest against slash.
- Kind
- Armour set
- Weight, whole set
- 45
- Poise, whole set
- 98
Pieces of the set
| Piece | Slot | Weight | Poise | Durability | Where to get |
|---|---|---|---|---|---|
| Guardian Helm | Head | 7.2 | 15 | 800 |
|
| Guardian Armor | Chest | 17 | 37 | 800 |
|
| Guardian Gauntlets | Hands | 10.4 | 23 | 800 |
|
| Guardian Leggings | Legs | 10.4 | 23 | 800 |
|
Defence
| Piece | Physical | Strike | Slash | Thrust | Magic | Fire | Lightning |
|---|---|---|---|---|---|---|---|
| Guardian Helm | 41 | 35 | 56 | 41 | 23 | 19 | 23 |
| Guardian Armor | 86 | 80 | 101 | 86 | 50 | 42 | 50 |
| Guardian Gauntlets | 54 | 48 | 69 | 54 | 33 | 27 | 33 |
| Guardian Leggings | 54 | 48 | 69 | 54 | 33 | 27 | 33 |
Resistance
| Piece | Bleeding | Poison | Curses |
|---|---|---|---|
| Guardian Helm | 17 | 6 | 0 |
| Guardian Armor | 42 | 14 | 0 |
| Guardian Gauntlets | 27 | 10 | 0 |
| Guardian Leggings | 27 | 10 | 0 |
Use
The Guardian Armor weighs 17 and blocks slash at 101, physical damage at 86, and lightning and magic equally, 50 each. Its Poise is 37, and that of the whole set 98. The Guardian Helm weighs 7.2, and the Guardian Gauntlets and the Guardian Leggings 10.4 each. Each item has a Durability of 800.