Shadow Set
site name
The whole Shadow Set lies in Blighttown; its four items weigh 6, Poise is zero, and every piece has higher strike defense than any other type.
- Kind
- Armour set
- Weight, whole set
- 6
- Poise, whole set
- 0
Pieces of the set
| Piece | Slot | Weight | Poise | Durability | Where to get |
|---|---|---|---|---|---|
| Shadow Mask | Head | 0.9 | 0 | 200 |
|
| Shadow Garb | Chest | 2.3 | 0 | 200 |
|
| Shadow Gauntlets | Hands | 1.4 | 0 | 200 |
|
| Shadow Leggings | Legs | 1.4 | 0 | 200 |
|
Defence
| Piece | Physical | Strike | Slash | Thrust | Magic | Fire | Lightning |
|---|---|---|---|---|---|---|---|
| Shadow Mask | 9 | 19 | 9 | 9 | 5 | 6 | 6 |
| Shadow Garb | 23 | 33 | 23 | 23 | 12 | 16 | 17 |
| Shadow Gauntlets | 13 | 23 | 13 | 13 | 7 | 9 | 10 |
| Shadow Leggings | 13 | 23 | 13 | 13 | 7 | 9 | 10 |
Resistance
| Piece | Bleeding | Poison | Curses |
|---|---|---|---|
| Shadow Mask | 15 | 18 | 0 |
| Shadow Garb | 39 | 47 | 0 |
| Shadow Gauntlets | 23 | 28 | 0 |
| Shadow Leggings | 23 | 28 | 0 |
Use
The garb weighs 2.3, the gauntlets and leggings are identical at 1.4 each, and the mask weighs 0.9. The garb has strike defense 33 with physical 23, and it protects least against magic, 12. The garb's poison resistance is 47 and bleed 39; it has no curse resistance.