Stone Set
site name
The pieces of the Stone Set lie together in Darkroot Garden; the set weighs 45.2, Poise 100.
- Kind
- Armour set
- Weight, whole set
- 45.2
- Poise, whole set
- 100
Pieces of the set
| Piece | Slot | Weight | Poise | Durability | Where to get |
|---|---|---|---|---|---|
| Stone Helm | Head | 6.8 | 15 | 800 |
|
| Stone Armor | Chest | 17.6 | 39 | 800 |
|
| Stone Gauntlets | Hands | 10.4 | 23 | 800 |
|
| Stone Leggings | Legs | 10.4 | 23 | 800 |
|
Defence
| Piece | Physical | Strike | Slash | Thrust | Magic | Fire | Lightning |
|---|---|---|---|---|---|---|---|
| Stone Helm | 35 | 29 | 50 | 35 | 17 | 21 | 21 |
| Stone Armor | 91 | 85 | 106 | 91 | 45 | 54 | 54 |
| Stone Gauntlets | 54 | 48 | 69 | 54 | 27 | 33 | 33 |
| Stone Leggings | 54 | 48 | 69 | 54 | 27 | 33 | 33 |
Resistance
| Piece | Bleeding | Poison | Curses |
|---|---|---|---|
| Stone Helm | 17 | 6 | 0 |
| Stone Armor | 45 | 16 | 0 |
| Stone Gauntlets | 27 | 10 | 0 |
| Stone Leggings | 27 | 10 | 0 |
Use
The Stone Armor alone gives 39 Poise at a weight of 17.6. Its physical defense is 91, slash defense 106, and fire and lightning defense equal at 54. Each piece has a Durability of 800. The gauntlets and leggings are identical, 10.4 weight and 23 Poise each. The set has no curse resistance, and the armor resists poison at 16.