Alonne Set
site name
Alonne Set combines the captain's and the knight's pieces, six in all; together they weigh 56, with a poise of 136.
- Kind
- Armour set
- Weight, whole set
- 56
- Poise, whole set
- 136
Pieces of the set
| Piece | Slot | Weight | Poise | Durability | Where to get |
|---|---|---|---|---|---|
| Alonne Captain Helm | Head | 5.1 | 12 | 90 |
|
| Alonne Captain Armor | Chest | 15.6 | 38 | 90 |
|
| Alonne Knight Helm | Head | 4.6 | 11 | 80 |
|
| Alonne Knight Armor | Chest | 14.2 | 38 | 80 |
|
| Alonne Knight Gauntlets | Hands | 6.7 | 14 | 80 |
|
| Alonne Knight Leggings | Legs | 9.8 | 23 | 80 |
|
Defence
| Piece | Physical DEF | Strike | Slash | Thrust | Magic | Fire | Lightning | Dark |
|---|---|---|---|---|---|---|---|---|
| Alonne Captain Helm | 53 | 50 | 56 | 53 | 11 | 17 | 7 | 11 |
| Alonne Captain Armor | 162 | 153 | 171 | 162 | 34 | 53 | 23 | 34 |
| Alonne Knight Helm | 48 | 45 | 50 | 48 | 7 | 13 | 5 | 7 |
| Alonne Knight Armor | 147 | 140 | 155 | 147 | 23 | 41 | 17 | 23 |
| Alonne Knight Gauntlets | 69 | 66 | 73 | 69 | 11 | 19 | 8 | 11 |
| Alonne Knight Leggings | 101 | 96 | 107 | 101 | 16 | 28 | 12 | 16 |
Resistance
| Piece | Bleed | Poison | Petrify | Curse |
|---|---|---|---|---|
| Alonne Captain Helm | 12 | 6 | 0 | 0 |
| Alonne Captain Armor | 38 | 17 | 0 | 0 |
| Alonne Knight Helm | 9 | 3 | 0 | 0 |
| Alonne Knight Armor | 27 | 9 | 0 | 0 |
| Alonne Knight Gauntlets | 13 | 4 | 0 | 0 |
| Alonne Knight Leggings | 19 | 6 | 0 | 0 |
Use
The captain has two items, a helm and an armor. Alonne Captain Armor weighs 15.6, with physical defense 162, slash 171 and fire 53. Alonne Knight Armor protects less, 147, and weighs 14.2; both armors have a poise of 38. Every piece has a curse resistance of 0. The knight's pieces drop from enemies: the helm and the armor in thirty-nine places on two maps, the gauntlets and the leggings in fifty-five places on three. The captain's pieces also drop from enemies, and they drop from a special opponent as well.