Cale's Set
site name
Cartographer Cale gives you the three-piece Cale's Set; together the pieces weigh 12.4, and the set has no gloves.
- Kind
- Armour set
- Weight, whole set
- 12.4
- Poise, whole set
- 0
Pieces of the set
| Piece | Slot | Weight | Poise | Durability | Where to get |
|---|---|---|---|---|---|
| Cale's Helm | Head | 3 | 0 | 60 |
|
| Cale's Leather Armor | Chest | 6.4 | 0 | 60 |
|
| Cale's Shoes | Legs | 3 | 0 | 60 |
|
Defence
| Piece | Physical DEF | Strike | Slash | Thrust | Magic | Fire | Lightning | Dark |
|---|---|---|---|---|---|---|---|---|
| Cale's Helm | 39 | 38 | 38 | 40 | 11 | 12 | 9 | 11 |
| Cale's Leather Armor | 83 | 82 | 82 | 86 | 24 | 25 | 20 | 24 |
| Cale's Shoes | 39 | 38 | 38 | 40 | 11 | 12 | 9 | 11 |
Resistance
| Piece | Bleed | Poison | Petrify | Curse |
|---|---|---|---|---|
| Cale's Helm | 11 | 17 | 0 | 0 |
| Cale's Leather Armor | 23 | 37 | 0 | 0 |
| Cale's Shoes | 11 | 17 | 0 | 0 |
Use
Cale's Leather Armor weighs 6.4, with physical defense 83 and 86 against thrust. Poison resistance is 37, Bleed resistance 23. The helm and the boots weigh 3 each. Merchant Hag Melentia also sells the armor and the boots, and the helm drops from enemies in two places. The set's poise is 0.