Hexer's Set
site name
Felkin the Outcast gives you Hexer's Set, and Merchant Hag Melentia also sells it; its four pieces weigh 6.5.
- Kind
- Armour set
- Weight, whole set
- 6.5
- Poise, whole set
- 0
Pieces of the set
| Piece | Slot | Weight | Poise | Durability | Where to get |
|---|---|---|---|---|---|
| Hexer's Hood | Head | 0.9 | 0 | 55 |
|
| Hexer's Robes | Chest | 2.6 | 0 | 55 |
|
| Hexer's Gloves | Hands | 1 | 0 | 55 |
|
| Hexer's Boots | Legs | 2 | 0 | 55 |
|
Defence
| Piece | Physical DEF | Strike | Slash | Thrust | Magic | Fire | Lightning | Dark |
|---|---|---|---|---|---|---|---|---|
| Hexer's Hood | 23 | 25 | 22 | 22 | 17 | 25 | 17 | 17 |
| Hexer's Robes | 67 | 72 | 64 | 64 | 49 | 73 | 49 | 49 |
| Hexer's Gloves | 26 | 28 | 25 | 25 | 19 | 28 | 19 | 19 |
| Hexer's Boots | 52 | 55 | 49 | 49 | 38 | 56 | 38 | 38 |
Resistance
| Piece | Bleed | Poison | Petrify | Curse |
|---|---|---|---|---|
| Hexer's Hood | 9 | 10 | 13 | 12 |
| Hexer's Robes | 26 | 30 | 39 | 35 |
| Hexer's Gloves | 10 | 12 | 15 | 14 |
| Hexer's Boots | 20 | 23 | 30 | 27 |
Use
These pieces have their highest defense against fire: the robe holds it at 73, and magic, lightning and dark equally, at 49 each. The robe's physical defense is 67 at a weight of 2.6. The boots weigh 2, the gloves 1, the hood 0.9. The set has no poise, and the pieces' durability is 55.