Prisoner's Set
site name
The Prisoner's Set has six pieces, with two versions of the hood and the rags; together they weigh 8.
- Kind
- Armour set
- Weight, whole set
- 8
- Poise, whole set
- 0
Pieces of the set
| Piece | Slot | Weight | Poise | Durability | Where to get |
|---|---|---|---|---|---|
| Prisoner's Hood | Head | 0.8 | 0 | 25 |
|
| Prisoner's Tatters | Chest | 2.2 | 0 | 25 |
|
| Prisoner's Gloves | Hands | 1 | 0 | 25 |
|
| Prisoner's Waistcloth | Legs | 1 | 0 | 25 |
|
| Prisoner's Hood | Head | 0.8 | 0 | 25 |
|
| Prisoner's Tatters | Chest | 2.2 | 0 | 25 |
|
Defence
| Piece | Physical DEF | Strike | Slash | Thrust | Magic | Fire | Lightning | Dark |
|---|---|---|---|---|---|---|---|---|
| Prisoner's Hood | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 5 |
| Prisoner's Tatters | 11 | 12 | 10 | 10 | 11 | 12 | 16 | 13 |
| Prisoner's Gloves | 5 | 6 | 5 | 5 | 5 | 5 | 7 | 6 |
| Prisoner's Waistcloth | 5 | 6 | 5 | 5 | 5 | 5 | 7 | 6 |
| Prisoner's Hood | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 5 |
| Prisoner's Tatters | 11 | 12 | 11 | 11 | 11 | 11 | 17 | 13 |
Resistance
| Piece | Bleed | Poison | Petrify | Curse |
|---|---|---|---|---|
| Prisoner's Hood | 4 | 5 | 0 | 0 |
| Prisoner's Tatters | 10 | 13 | 0 | 0 |
| Prisoner's Gloves | 4 | 6 | 0 | 0 |
| Prisoner's Waistcloth | 4 | 6 | 0 | 0 |
| Prisoner's Hood | 3 | 5 | 0 | 0 |
| Prisoner's Tatters | 10 | 13 | 0 | 0 |
Use
The gloves and the loincloth drop from enemies in one hundred seventeen locations on seven maps, the first hood and rags in fifty-five locations on five maps, and their second version in sixty-two locations on three maps. The versions barely differ: both hoods weigh 0.8, both sets of rags 2.2, and the physical defense of the rags is 11 and 11. There is no poise, and durability is 25.