Cathedral Knight Set
site name
The pieces of Cathedral Knight Set drop from enemies; all the items of the set together weigh 39.2, the armor alone 17.
- Kind
- Armour set
- Weight, whole set
- 39.2
- Poise, whole set
- 49.7
Pieces of the set
| Piece | Slot | Weight | Poise | Where to get |
|---|---|---|---|---|
| Cathedral Knight Helm | Head | 7.2 | 7.8 |
|
| Cathedral Knight Armor | Chest | 17 | 23.6 |
|
| Cathedral Knight Gauntlets | Hands | 5.3 | 5.3 |
|
| Cathedral Knight Leggings | Legs | 9.7 | 13 |
|
Absorption
| Piece | Physical | VS strike | VS slash | VS thrust | Magic | Fire | Lightning | Dark |
|---|---|---|---|---|---|---|---|---|
| Cathedral Knight Helm | 6 | 6.1 | 5.2 | 6.4 | 4.9 | 4.4 | 4.7 | 4.1 |
| Cathedral Knight Armor | 17.8 | 18 | 15.6 | 18.8 | 14.8 | 13.6 | 14.4 | 12.7 |
| Cathedral Knight Gauntlets | 4.3 | 4.4 | 3.8 | 4.9 | 3.7 | 3.5 | 3.6 | 3.1 |
| Cathedral Knight Leggings | 8.9 | 9.1 | 7.7 | 10.3 | 7.6 | 7 | 7.4 | 6.2 |
Resistance
| Piece | Bleed | Poison | Frost | Curse |
|---|---|---|---|---|
| Cathedral Knight Helm | 28 | 26 | 26 | 20 |
| Cathedral Knight Armor | 66 | 62 | 62 | 47 |
| Cathedral Knight Gauntlets | 22 | 21 | 21 | 15 |
| Cathedral Knight Leggings | 40 | 38 | 38 | 26 |
Use
The helm (7.2), armor, gauntlets (5.3) and leggings (9.7) have to be won from enemies. The armor absorbs thrust damage (18.8) and strike damage (18) best, and magic at 14.8. Its Poise is 23.6, and the set has 49.7.