Cleric Set
site name
The Cleric Set lies in Foot of the High Wall, and the Cleric class starts the game in its robe, gloves and trousers; together the pieces weigh 11.
- Kind
- Armour set
- Weight, whole set
- 11
- Poise, whole set
- 3.1
Pieces of the set
| Piece | Slot | Weight | Poise | Where to get |
|---|---|---|---|---|
| Cleric Hat | Head | 1.4 | 0.5 |
|
| Cleric Blue Robe | Chest | 6 | 1.4 |
|
| Cleric Gloves | Hands | 1.5 | 0.5 |
|
| Cleric Trousers | Legs | 2.1 | 0.7 |
|
Absorption
| Piece | Physical | VS strike | VS slash | VS thrust | Magic | Fire | Lightning | Dark |
|---|---|---|---|---|---|---|---|---|
| Cleric Hat | 1.9 | 1.4 | 1.4 | 1.6 | 5 | 3.8 | 4.9 | 5 |
| Cleric Blue Robe | 4.9 | 7.3 | 6 | 4.2 | 12.8 | 12.3 | 13.2 | 13.2 |
| Cleric Gloves | 1.1 | 0.7 | 0.7 | 0.9 | 2.8 | 2.1 | 2.8 | 2.9 |
| Cleric Trousers | 2.4 | 1.6 | 1.6 | 1.9 | 6.9 | 5 | 6.8 | 7 |
Resistance
| Piece | Bleed | Poison | Frost | Curse |
|---|---|---|---|---|
| Cleric Hat | 18 | 25 | 12 | 29 |
| Cleric Blue Robe | 45 | 61 | 49 | 68 |
| Cleric Gloves | 17 | 21 | 11 | 25 |
| Cleric Trousers | 26 | 36 | 18 | 42 |
Use
The hat weighs 1.4, the robe 6, the gloves 1.5 and the trousers 2.1. The hat is not part of the class's starting gear; you can pick it up in Foot of the High Wall. The robe absorbs 13.2 each of lightning and dark, 12.8 of magic and 4.9 of physical damage; its poison resistance is 61. The poise of the whole set is 3.1.