Deserter Armor (set)
site name
The Deserter Armor (set) drops from enemies in various areas, and the Thief class starts with its armor and trousers; together the pieces weigh 16.3.
- Kind
- Armour set
- Weight, whole set
- 16.3
- Poise, whole set
- 13.9
Pieces of the set
| Piece | Slot | Weight | Poise | Where to get |
|---|---|---|---|---|
| Steel Soldier Helm | Head | 4.6 | 3.2 |
|
| Deserter Armor | Chest | 8.6 | 8.6 |
|
| Deserter Trousers | Legs | 3.1 | 2.1 |
|
Absorption
| Piece | Physical | VS strike | VS slash | VS thrust | Magic | Fire | Lightning | Dark |
|---|---|---|---|---|---|---|---|---|
| Steel Soldier Helm | 4.4 | 3.8 | 4.4 | 4.2 | 2.9 | 2.9 | 2 | 3.7 |
| Deserter Armor | 11.7 | 9.3 | 11.7 | 11.1 | 6.6 | 7.5 | 4.2 | 10.4 |
| Deserter Trousers | 4.2 | 4.7 | 4.2 | 4.2 | 5 | 5 | 5.9 | 7 |
Resistance
| Piece | Bleed | Poison | Frost | Curse |
|---|---|---|---|---|
| Steel Soldier Helm | 27 | 18 | 18 | 13 |
| Deserter Armor | 50 | 33 | 36 | 22 |
| Deserter Trousers | 21 | 34 | 28 | 25 |
Use
The Steel Soldier Helm (4.6), the armor (8.6) and the trousers (3.1) are obtained from foes. There are no gauntlets in the set. The armor and trousers are part of the Thief class's gear. The armor absorbs 11.7 of physical damage, 10.4 of dark and 4.2 of lightning; its poise is 8.6, and the three pieces together have 13.9.