Northern Set
site name
The Warrior class has Northern Set from the start of the game, and others pick it up in Foot of the High Wall; weight 22.
- Kind
- Armour set
- Weight, whole set
- 22
- Poise, whole set
- 18.5
Pieces of the set
| Piece | Slot | Weight | Poise | Where to get |
|---|---|---|---|---|
| Northern Helm | Head | 4.8 | 4 |
|
| Northern Armor | Chest | 10.6 | 10.7 |
|
| Northern Gloves | Hands | 2.3 | 0.7 |
|
| Northern Trousers | Legs | 4.3 | 3.1 |
|
Absorption
| Piece | Physical | VS strike | VS slash | VS thrust | Magic | Fire | Lightning | Dark |
|---|---|---|---|---|---|---|---|---|
| Northern Helm | 4.8 | 4.7 | 4.6 | 4.4 | 2.9 | 4.2 | 1.8 | 2.6 |
| Northern Armor | 12.6 | 12.6 | 12.1 | 11.6 | 7.7 | 11.1 | 4.4 | 6.8 |
| Northern Gloves | 2.2 | 2.9 | 2.2 | 2.2 | 0.8 | 2.5 | 2 | 0.8 |
| Northern Trousers | 6.1 | 7.6 | 6.1 | 6.1 | 2.9 | 6.8 | 5.7 | 2.9 |
Resistance
| Piece | Bleed | Poison | Frost | Curse |
|---|---|---|---|---|
| Northern Helm | 24 | 15 | 26 | 10 |
| Northern Armor | 60 | 38 | 64 | 27 |
| Northern Gloves | 15 | 19 | 24 | 19 |
| Northern Trousers | 24 | 32 | 42 | 32 |
Use
The set's strong point is Frost: Northern Armor has 64 resistance to it, the trousers 42. The armor's Physical and strike absorption are the same, 12.6 each, and it absorbs Lightning the worst, 4.4. The Poise of all four pieces is 18.5, of which the armor gives 10.7.