Sunset Set
site name
The Sunset Set is found in the Foot of the High Wall area and is also obtained through an event; the full set weighs 29.5, and its poise is 29.7.
- Kind
- Armour set
- Weight, whole set
- 29.5
- Poise, whole set
- 29.7
Pieces of the set
| Piece | Slot | Weight | Poise | Where to get |
|---|---|---|---|---|
| Sunset Helm | Head | 4.8 | 3.4 |
|
| Sunset Armor | Chest | 13.3 | 16.5 |
|
| Sunset Gauntlets | Hands | 4.4 | 4 |
|
| Sunset Leggings | Legs | 7 | 5.8 |
|
Absorption
| Piece | Physical | VS strike | VS slash | VS thrust | Magic | Fire | Lightning | Dark |
|---|---|---|---|---|---|---|---|---|
| Sunset Helm | 5.3 | 4.5 | 5.3 | 4.9 | 3.2 | 3.7 | 2.6 | 3.7 |
| Sunset Armor | 14.3 | 11.7 | 15.6 | 14.3 | 9.8 | 11.7 | 9.1 | 11.2 |
| Sunset Gauntlets | 4.1 | 3.5 | 4.1 | 3.9 | 2.6 | 3.1 | 2.4 | 3 |
| Sunset Leggings | 7.2 | 5.9 | 7.8 | 7.2 | 4.6 | 5.5 | 3.3 | 5.1 |
Resistance
| Piece | Bleed | Poison | Frost | Curse |
|---|---|---|---|---|
| Sunset Helm | 26 | 25 | 14 | 15 |
| Sunset Armor | 63 | 58 | 39 | 42 |
| Sunset Gauntlets | 24 | 22 | 16 | 17 |
| Sunset Leggings | 40 | 35 | 26 | 26 |
Use
The Sunset Armor absorbs 15.6 of slash damage, 14.3 each of physical and thrust damage, and 9.1 of lightning. The armor's poise is 16.5, its bleed resistance 63 and its poison resistance 58. The leggings weigh 7.