Vilhelm's Set
site name
The items of the Vilhelm's Set are picked up in the Snowfield area; together they weigh 26.1 and give 28.3 poise.
- Kind
- Armour set
- Weight, whole set
- 26.1
- Poise, whole set
- 28.3
Pieces of the set
| Piece | Slot | Weight | Poise | Where to get |
|---|---|---|---|---|
| Vilhelm's Helm | Head | 4.8 | 4.4 |
|
| Vilhelm's Armor | Chest | 10.8 | 13 |
|
| Vilhelm's Gauntlets | Hands | 3.7 | 2.9 |
|
| Vilhelm's Leggings | Legs | 6.8 | 8 |
|
Absorption
| Piece | Physical | VS strike | VS slash | VS thrust | Magic | Fire | Lightning | Dark |
|---|---|---|---|---|---|---|---|---|
| Vilhelm's Helm | 4.6 | 3.6 | 4.6 | 5.2 | 3.4 | 4.4 | 2 | 4 |
| Vilhelm's Armor | 12.9 | 10.2 | 12.9 | 14.6 | 9.5 | 12.4 | 5.7 | 11.4 |
| Vilhelm's Gauntlets | 3.2 | 2.5 | 3.2 | 3.6 | 2.3 | 3.1 | 1.4 | 2.8 |
| Vilhelm's Leggings | 7.4 | 5.8 | 7.4 | 8.4 | 5.4 | 7.1 | 3.2 | 6.5 |
Resistance
| Piece | Bleed | Poison | Frost | Curse |
|---|---|---|---|---|
| Vilhelm's Helm | 19 | 15 | 16 | 13 |
| Vilhelm's Armor | 44 | 35 | 37 | 31 |
| Vilhelm's Gauntlets | 15 | 12 | 12 | 10 |
| Vilhelm's Leggings | 27 | 22 | 23 | 19 |
Use
The Vilhelm's Armor holds up best against thrust damage (14.6) and absorbs 5.7 of lightning. The armor's poise is 13, and the leggings' is 8. The armor's bleed resistance is 44, and the helm weighs 4.8.