Crimson Robe (set)
site name
The Crimson Robe (set) lies in Blighttown; its four items weigh 9.7 and resist magic better than fire and lightning.
- Kind
- Armour set
- Weight, whole set
- 9.7
- Poise, whole set
- 0
Pieces of the set
| Piece | Slot | Weight | Poise | Durability | Where to get |
|---|---|---|---|---|---|
| Mask of the Sealer | Head | 1.5 | 0 | 400 |
|
| Crimson Robe | Chest | 3.9 | 0 | 400 |
|
| Crimson Gloves | Hands | 0.8 | 0 | 400 |
|
| Crimson Waistcloth | Legs | 3.5 | 0 | 400 |
|
Defence
| Piece | Physical | Strike | Slash | Thrust | Magic | Fire | Lightning |
|---|---|---|---|---|---|---|---|
| Mask of the Sealer | 12 | 22 | 12 | 12 | 12 | 7 | 9 |
| Crimson Robe | 32 | 42 | 32 | 32 | 33 | 19 | 24 |
| Crimson Gloves | 7 | 17 | 7 | 7 | 7 | 4 | 5 |
| Crimson Waistcloth | 29 | 39 | 29 | 29 | 29 | 17 | 21 |
Resistance
| Piece | Bleeding | Poison | Curses |
|---|---|---|---|
| Mask of the Sealer | 8 | 8 | 8 |
| Crimson Robe | 21 | 21 | 21 |
| Crimson Gloves | 4 | 4 | 4 |
| Crimson Waistcloth | 19 | 19 | 19 |
Use
The Crimson Robe has magic defense 33, lightning defense 24, fire defense 19 and physical 32. It resists bleed, poison and curse equally, 21 each. The Mask of the Sealer weighs 1.5, the robe 3.9, the Crimson Gloves 0.8 and the Crimson Waistcloth 3.5. The set gives no Poise.