Crystalline Set
site name
The Crystalline Set lies in The Duke's Archives; the set weighs 27.9, and each piece has a Durability of 150.
- Kind
- Armour set
- Weight, whole set
- 27.9
- Poise, whole set
- 40
Pieces of the set
| Piece | Slot | Weight | Poise | Durability | Where to get |
|---|---|---|---|---|---|
| Crystalline Helm | Head | 4.2 | 6 | 150 |
|
| Crystalline Armor | Chest | 10.9 | 16 | 150 |
|
| Crystalline Gauntlets | Hands | 6.4 | 9 | 150 |
|
| Crystalline Leggings | Legs | 6.4 | 9 | 150 |
|
Defence
| Piece | Physical | Strike | Slash | Thrust | Magic | Fire | Lightning |
|---|---|---|---|---|---|---|---|
| Crystalline Helm | 25 | 10 | 40 | 25 | 8 | 6 | 2 |
| Crystalline Armor | 59 | 44 | 74 | 59 | 21 | 15 | 7 |
| Crystalline Gauntlets | 37 | 22 | 52 | 37 | 12 | 9 | 4 |
| Crystalline Leggings | 37 | 22 | 52 | 37 | 12 | 9 | 4 |
Resistance
| Piece | Bleeding | Poison | Curses |
|---|---|---|---|
| Crystalline Helm | 6 | 0 | 0 |
| Crystalline Armor | 15 | 0 | 0 |
| Crystalline Gauntlets | 9 | 0 | 0 |
| Crystalline Leggings | 9 | 0 | 0 |
Use
These items have higher physical defense than magic and fire defense: the Crystalline Armor has 59, slash defense 74, magic defense 21 and lightning defense 7. The set has no poison or curse resistance. The helm weighs 4.2, the armor 10.9, and the gauntlets and leggings 6.4 each. The Poise of the whole set is 40.