Eastern Set
site name
The pieces of the Eastern Set lie in Darkroot Garden; the set weighs 22.5 and is strongest against slash.
- Kind
- Armour set
- Weight, whole set
- 22.5
- Poise, whole set
- 36
Pieces of the set
| Piece | Slot | Weight | Poise | Durability | Where to get |
|---|---|---|---|---|---|
| Eastern Helm | Head | 4.7 | 8 | 450 |
|
| Eastern Armor | Chest | 12.3 | 20 | 450 |
|
| Eastern Gauntlets | Hands | 1.5 | 2 | 450 |
|
| Eastern Leggings | Legs | 4 | 6 | 450 |
|
Defence
| Piece | Physical | Strike | Slash | Thrust | Magic | Fire | Lightning |
|---|---|---|---|---|---|---|---|
| Eastern Helm | 17 | 12 | 41 | 14 | 6 | 12 | 7 |
| Eastern Armor | 45 | 40 | 69 | 42 | 15 | 33 | 18 |
| Eastern Gauntlets | 6 | 1 | 30 | 3 | 1 | 4 | 2 |
| Eastern Leggings | 15 | 10 | 39 | 12 | 5 | 11 | 6 |
Resistance
| Piece | Bleeding | Poison | Curses |
|---|---|---|---|
| Eastern Helm | 15 | 11 | 0 |
| Eastern Armor | 38 | 28 | 0 |
| Eastern Gauntlets | 5 | 4 | 0 |
| Eastern Leggings | 12 | 10 | 0 |
Use
The Eastern Armor carries the most weight and defense in the set: 12.3 weight, physical defense 45, slash defense 69, Poise 20. The Eastern Gauntlets weigh only 1.5, and their defense is lower than that of the other pieces: magic defense 1, strike defense 1. The Eastern Helm weighs 4.7 and the Eastern Leggings 4. The Poise of the whole set is 36.