Gough's Set
site name
All pieces of the Gough's Set drop from a special enemy in Oolacile Township; the set weighs 34.5, Poise 53.
- Kind
- Armour set
- Weight, whole set
- 34.5
- Poise, whole set
- 53
Pieces of the set
| Piece | Slot | Weight | Poise | Durability | Where to get |
|---|---|---|---|---|---|
| Gough's Helm | Head | 6.5 | 9 | 450 |
|
| Gough's Armor | Chest | 13 | 19 | 450 |
|
| Gough's Gauntlets | Hands | 7 | 12 | 450 |
|
| Gough's Leggings | Legs | 8 | 13 | 450 |
|
Defence
| Piece | Physical | Strike | Slash | Thrust | Magic | Fire | Lightning |
|---|---|---|---|---|---|---|---|
| Gough's Helm | 25 | 25 | 30 | 20 | 14 | 21 | 11 |
| Gough's Armor | 50 | 50 | 55 | 45 | 28 | 41 | 21 |
| Gough's Gauntlets | 27 | 27 | 32 | 22 | 15 | 22 | 11 |
| Gough's Leggings | 31 | 31 | 36 | 26 | 17 | 25 | 13 |
Resistance
| Piece | Bleeding | Poison | Curses |
|---|---|---|---|
| Gough's Helm | 11 | 6 | 0 |
| Gough's Armor | 21 | 12 | 0 |
| Gough's Gauntlets | 11 | 6 | 0 |
| Gough's Leggings | 13 | 7 | 0 |
Use
The Gough's Armor weighs 13. Its physical and strike defense are the same, 50 each, with slash defense 55, fire defense 41 and Poise 19. The Gough's Helm weighs 6.5, the Gough's Gauntlets 7 and the Gough's Leggings 8. The items have no curse resistance.