Leather Armor (set)
site name
The Hunter class has three pieces of the Leather Armor (set) from the start of the game, and they also lie in Darkroot Basin; the full set weighs 11.5.
- Kind
- Armour set
- Weight, whole set
- 11.5
- Poise, whole set
- 0
Pieces of the set
| Piece | Slot | Weight | Poise | Durability | Where to get |
|---|---|---|---|---|---|
| Pharis's Hat | Head | 1.2 | 0 | 250 |
|
| Leather Armor | Chest | 4.7 | 0 | 250 |
|
| Leather Gloves | Hands | 2.8 | 0 | 250 |
|
| Leather Boots | Legs | 2.8 | 0 | 250 |
|
Defence
| Piece | Physical | Strike | Slash | Thrust | Magic | Fire | Lightning |
|---|---|---|---|---|---|---|---|
| Pharis's Hat | 7 | 13 | 7 | 7 | 5 | 7 | 6 |
| Leather Armor | 24 | 30 | 24 | 24 | 20 | 12 | 23 |
| Leather Gloves | 12 | 18 | 12 | 12 | 12 | 6 | 13 |
| Leather Boots | 12 | 18 | 12 | 12 | 12 | 6 | 13 |
Resistance
| Piece | Bleeding | Poison | Curses |
|---|---|---|---|
| Pharis's Hat | 6 | 5 | 0 |
| Leather Armor | 21 | 20 | 0 |
| Leather Gloves | 13 | 12 | 0 |
| Leather Boots | 13 | 12 | 0 |
Use
The Pharis's Hat is not part of the starting set: it drops from a special enemy in Darkroot Garden. It weighs 1.2, the Leather Armor 4.7, and the Leather Gloves and the Leather Boots 2.8 each. The armor blocks strike at 30 and lightning at 23, and fire worst of all, 12. The set gives no Poise.