Steel Set
site name
You can buy the Steel Set from a merchant or get it from enemies; its four pieces weigh 36 and give 60 Poise.
- Kind
- Armour set
- Weight, whole set
- 36
- Poise, whole set
- 60
Pieces of the set
| Piece | Slot | Weight | Poise | Durability | Where to get |
|---|---|---|---|---|---|
| Steel Helm | Head | 5.4 | 9 | 500 |
|
| Steel Armor | Chest | 14 | 23 | 500 |
|
| Steel Gauntlets | Hands | 8.3 | 14 | 500 |
|
| Steel Leggings | Legs | 8.3 | 14 | 500 |
|
Defence
| Piece | Physical | Strike | Slash | Thrust | Magic | Fire | Lightning |
|---|---|---|---|---|---|---|---|
| Steel Helm | 16 | 10 | 31 | 16 | 8 | 8 | 5 |
| Steel Armor | 42 | 36 | 57 | 42 | 22 | 21 | 13 |
| Steel Gauntlets | 25 | 19 | 40 | 25 | 13 | 12 | 8 |
| Steel Leggings | 25 | 19 | 40 | 25 | 13 | 12 | 8 |
Resistance
| Piece | Bleeding | Poison | Curses |
|---|---|---|---|
| Steel Helm | 9 | 6 | 0 |
| Steel Armor | 23 | 16 | 0 |
| Steel Gauntlets | 14 | 9 | 0 |
| Steel Leggings | 14 | 9 | 0 |
Use
Each item drops from enemies in four places on three maps. The armor weighs 14, with Poise 23, slash defense 57 and physical 42; it protects least against lightning, 13. The gauntlets and leggings match: 8.3 weight and 14 Poise each. The set has no curse resistance, and the armor resists bleed at 23.