Dragon Set
site name
Dragon Set includes five pieces, two of them headgear; together they weigh 11.4 and give no poise.
- Kind
- Armour set
- Weight, whole set
- 11.4
- Poise, whole set
- 0
Pieces of the set
| Piece | Slot | Weight | Poise | Durability | Where to get |
|---|---|---|---|---|---|
| Dragon Acolyte Mask | Head | 1.5 | 0 | 55 |
|
| Dragon Acolyte Robe | Chest | 3.9 | 0 | 55 |
|
| Dragon Acolyte Gloves | Hands | 1.6 | 0 | 55 |
|
| Dragon Acolyte Boots | Legs | 2.4 | 0 | 55 |
|
| Dragon Sage Hood | Head | 2 | 0 | 55 |
|
Defence
| Piece | Physical DEF | Strike | Slash | Thrust | Magic | Fire | Lightning | Dark |
|---|---|---|---|---|---|---|---|---|
| Dragon Acolyte Mask | 23 | 24 | 22 | 22 | 9 | 9 | 11 | 11 |
| Dragon Acolyte Robe | 59 | 62 | 57 | 57 | 24 | 24 | 28 | 30 |
| Dragon Acolyte Gloves | 24 | 25 | 24 | 24 | 10 | 10 | 11 | 12 |
| Dragon Acolyte Boots | 36 | 38 | 35 | 35 | 15 | 15 | 17 | 18 |
| Dragon Sage Hood | 25 | 27 | 25 | 25 | 11 | 11 | 12 | 13 |
Resistance
| Piece | Bleed | Poison | Petrify | Curse |
|---|---|---|---|---|
| Dragon Acolyte Mask | 9 | 11 | 0 | 11 |
| Dragon Acolyte Robe | 23 | 27 | 0 | 27 |
| Dragon Acolyte Gloves | 24 | 11 | 0 | 0 |
| Dragon Acolyte Boots | 33 | 17 | 0 | 0 |
| Dragon Sage Hood | 10 | 12 | 0 | 21 |
Use
The mask drops from a special opponent in one place. The robe, gloves and boots drop from enemies in seven places on one map, and Dragon Sage Hood in one place. The hood is heavier than the mask (2 against 1.5) and resists curse at 21 against 11. The boots resist Bleed better than the robe: 33 against 23. The robe's physical defense is 59.