Falconer Set
site name
Falconer Set is sold by Maughlin the Armourer, and the armor, gloves and boots are part of the Knight class's starting gear.
- Kind
- Armour set
- Weight, whole set
- 21.2
- Poise, whole set
- 30
Pieces of the set
| Piece | Slot | Weight | Poise | Durability | Where to get |
|---|---|---|---|---|---|
| Falconer Helm | Head | 4.5 | 6 | 75 |
|
| Falconer Armor | Chest | 7.7 | 12 | 75 |
|
| Falconer Gloves | Hands | 3.2 | 4 | 75 |
|
| Falconer Boots | Legs | 5.8 | 8 | 75 |
|
Defence
| Piece | Physical DEF | Strike | Slash | Thrust | Magic | Fire | Lightning | Dark |
|---|---|---|---|---|---|---|---|---|
| Falconer Helm | 43 | 38 | 47 | 44 | 13 | 19 | 7 | 13 |
| Falconer Armor | 74 | 78 | 71 | 71 | 22 | 19 | 25 | 22 |
| Falconer Gloves | 31 | 32 | 30 | 30 | 9 | 8 | 10 | 9 |
| Falconer Boots | 55 | 59 | 54 | 54 | 17 | 14 | 19 | 17 |
Resistance
| Piece | Bleed | Poison | Petrify | Curse |
|---|---|---|---|---|
| Falconer Helm | 17 | 9 | 0 | 0 |
| Falconer Armor | 19 | 24 | 0 | 0 |
| Falconer Gloves | 8 | 10 | 0 | 0 |
| Falconer Boots | 15 | 18 | 0 | 0 |
Use
In addition, all four pieces drop from enemies in sixteen places on three maps. The helm's defense against slash is 47, against thrust 44; the armor is stronger against strike, 78. The armor weighs 7.7, the boots 5.8, the helm 4.5, the gloves 3.2. The whole set weighs 21.2, and its poise is 30.