Infantry Set
site name
Infantry Set combines two groups of four pieces, the Hollow infantry ones and the regular infantry ones; all eight together weigh 34.4.
- Kind
- Armour set
- Weight, whole set
- 34.4
- Poise, whole set
- 0
Pieces of the set
| Piece | Slot | Weight | Poise | Durability | Where to get |
|---|---|---|---|---|---|
| Hollow Infantry Helm | Head | 4 | 0 | 40 |
|
| Hollow Infantry Armor | Chest | 5.9 | 0 | 40 |
|
| Hollow Infantry Gloves | Hands | 2.8 | 0 | 40 |
|
| Hollow Infantry Boots | Legs | 4.5 | 0 | 40 |
|
| Infantry Helm | Head | 4 | 0 | 55 |
|
| Infantry Armor | Chest | 5.9 | 0 | 55 |
|
| Infantry Gloves | Hands | 2.8 | 0 | 55 |
|
| Infantry Boots | Legs | 4.5 | 0 | 55 |
|
Defence
| Piece | Physical DEF | Strike | Slash | Thrust | Magic | Fire | Lightning | Dark |
|---|---|---|---|---|---|---|---|---|
| Hollow Infantry Helm | 31 | 32 | 30 | 30 | 7 | 6 | 8 | 7 |
| Hollow Infantry Armor | 46 | 47 | 45 | 45 | 10 | 8 | 12 | 10 |
| Hollow Infantry Gloves | 22 | 22 | 21 | 21 | 5 | 4 | 6 | 5 |
| Hollow Infantry Boots | 35 | 36 | 34 | 34 | 8 | 6 | 9 | 8 |
| Infantry Helm | 38 | 40 | 38 | 38 | 10 | 9 | 12 | 10 |
| Infantry Armor | 57 | 59 | 55 | 55 | 14 | 13 | 18 | 14 |
| Infantry Gloves | 27 | 28 | 26 | 26 | 7 | 6 | 9 | 7 |
| Infantry Boots | 43 | 45 | 42 | 42 | 11 | 10 | 14 | 11 |
Resistance
| Piece | Bleed | Poison | Petrify | Curse |
|---|---|---|---|---|
| Hollow Infantry Helm | 7 | 7 | 0 | 0 |
| Hollow Infantry Armor | 10 | 10 | 0 | 0 |
| Hollow Infantry Gloves | 5 | 5 | 0 | 0 |
| Hollow Infantry Boots | 7 | 7 | 0 | 0 |
| Infantry Helm | 10 | 10 | 0 | 0 |
| Infantry Armor | 15 | 15 | 0 | 0 |
| Infantry Gloves | 7 | 7 | 0 | 0 |
| Infantry Boots | 11 | 11 | 0 | 0 |
Use
Special opponents wear the Hollow infantry pieces in thirty-three places, and they also drop from enemies in forty places on three maps. Infantry Helm lies in Forest of Fallen Giants, and Maughlin the Armourer sells the armor, gloves and boots of that group. The weights of each pair match, but the infantry pieces protect better: the armor has 57 against 46, and durability 55 against 40. None of the pieces has poise.