Insolent Set
site name
Special opponents wear Insolent Set in ten places; its four pieces weigh 26.2, and the set's poise is 40.
- Kind
- Armour set
- Weight, whole set
- 26.2
- Poise, whole set
- 40
Pieces of the set
| Piece | Slot | Weight | Poise | Durability | Where to get |
|---|---|---|---|---|---|
| Insolent Helm | Head | 4.8 | 6 | 75 |
|
| Insolent Armor | Chest | 9.8 | 16 | 75 |
|
| Insolent Gloves | Hands | 5.8 | 9 | 75 |
|
| Insolent Boots | Legs | 5.8 | 9 | 75 |
|
Defence
| Piece | Physical DEF | Strike | Slash | Thrust | Magic | Fire | Lightning | Dark |
|---|---|---|---|---|---|---|---|---|
| Insolent Helm | 42 | 40 | 45 | 42 | 11 | 11 | 13 | 10 |
| Insolent Armor | 85 | 81 | 91 | 85 | 22 | 22 | 27 | 20 |
| Insolent Gloves | 50 | 48 | 54 | 50 | 13 | 13 | 16 | 12 |
| Insolent Boots | 50 | 48 | 54 | 50 | 13 | 13 | 16 | 12 |
Resistance
| Piece | Bleed | Poison | Petrify | Curse |
|---|---|---|---|---|
| Insolent Helm | 13 | 10 | 10 | 10 |
| Insolent Armor | 26 | 19 | 21 | 21 |
| Insolent Gloves | 15 | 12 | 13 | 13 |
| Insolent Boots | 15 | 12 | 13 | 13 |
Use
The gloves and the boots are no different: 5.8 weight and 9 poise each. The armor weighs 9.8, holds 85 physical defense and 91 against slash. Among the elements lightning leads on every piece: on the armor it is 27, with fire and magic 22 each and dark 20. The helm weighs 4.8.