Peasant Set
site name
The Peasant Set drops from enemies in fifteen locations and is also worn by special enemies in five locations; the set weighs 9.5.
- Kind
- Armour set
- Weight, whole set
- 9.5
- Poise, whole set
- 0
Pieces of the set
| Piece | Slot | Weight | Poise | Durability | Where to get |
|---|---|---|---|---|---|
| Peasant Hat | Head | 1.3 | 0 | 45 |
|
| Peasant Attire | Chest | 3.8 | 0 | 45 |
|
| Peasant Long Gloves | Hands | 1.8 | 0 | 45 |
|
| Peasant Trousers | Legs | 2.6 | 0 | 45 |
|
Defence
| Piece | Physical DEF | Strike | Slash | Thrust | Magic | Fire | Lightning | Dark |
|---|---|---|---|---|---|---|---|---|
| Peasant Hat | 9 | 9 | 8 | 8 | 4 | 4 | 5 | 4 |
| Peasant Attire | 25 | 28 | 24 | 24 | 12 | 13 | 16 | 11 |
| Peasant Long Gloves | 12 | 13 | 11 | 11 | 5 | 6 | 7 | 5 |
| Peasant Trousers | 17 | 19 | 16 | 16 | 8 | 9 | 11 | 8 |
Resistance
| Piece | Bleed | Poison | Petrify | Curse |
|---|---|---|---|---|
| Peasant Hat | 5 | 6 | 0 | 0 |
| Peasant Attire | 15 | 18 | 0 | 0 |
| Peasant Long Gloves | 7 | 9 | 0 | 0 |
| Peasant Trousers | 10 | 12 | 0 | 0 |
Use
The attire weighs 3.8 and gives 25 physical defense; among the elements its highest value is lightning, 16, and its lowest is dark, 11. Its poison resistance is 18. The trousers weigh 2.6, the gloves 1.8, the hat 1.3. There is no poise, and the durability of the pieces is 45.