Shadow Set
site name
The Shadow Set weighs 7.6 and drops from enemies in six locations on three maps; in a new game cycle one more way to get it is added.
- Kind
- Armour set
- Weight, whole set
- 7.6
- Poise, whole set
- 0
Pieces of the set
| Piece | Slot | Weight | Poise | Durability | Requirements | Where to get |
|---|---|---|---|---|---|---|
| Shadow Mask | Head | 1.8 | 0 | 60 |
| |
| Shadow Top | Chest | 2.6 | 0 | 60 |
| |
| Shadow Gauntlets | Hands | 1.6 | 0 | 60 | Dexterity 16 |
|
| Shadow Leggings | Legs | 1.6 | 0 | 60 |
|
Defence
| Piece | Physical DEF | Strike | Slash | Thrust | Magic | Fire | Lightning | Dark |
|---|---|---|---|---|---|---|---|---|
| Shadow Mask | 34 | 38 | 30 | 30 | 18 | 20 | 19 | 24 |
| Shadow Top | 48 | 55 | 43 | 43 | 26 | 29 | 27 | 35 |
| Shadow Gauntlets | 30 | 34 | 27 | 27 | 16 | 18 | 17 | 21 |
| Shadow Leggings | 30 | 34 | 27 | 27 | 16 | 18 | 17 | 21 |
Resistance
| Piece | Bleed | Poison | Petrify | Curse |
|---|---|---|---|---|
| Shadow Mask | 21 | 27 | 17 | 0 |
| Shadow Top | 30 | 39 | 25 | 0 |
| Shadow Gauntlets | 18 | 24 | 15 | 0 |
| Shadow Leggings | 18 | 24 | 15 | 0 |
Use
The jacket protects at 55 against strike and 43 each against slash and thrust. Among the elements dark leads, 35. The jacket resists poison at 39 and bleed at 30. The gloves and leggings are identical, 1.6 each; the mask weighs 1.8, the jacket 2.6. There is no poise.