Cornyx's Garb (set)
site name
The pieces of the Cornyx's Garb (set) not only lie on the map but also drop from special enemies; all of them together weigh 8.4.
- Kind
- Armour set
- Weight, whole set
- 8.4
- Poise, whole set
- 7.1
Pieces of the set
| Piece | Slot | Weight | Poise | Where to get |
|---|---|---|---|---|
| Old Sage's Blindfold | Head | 1 | 0 |
|
| Cornyx's Garb | Chest | 4.1 | 4.9 |
|
| Cornyx's Wrap | Hands | 1.3 | 0.8 |
|
| Cornyx's Skirt | Legs | 2 | 1.4 |
|
Absorption
| Piece | Physical | VS strike | VS slash | VS thrust | Magic | Fire | Lightning | Dark |
|---|---|---|---|---|---|---|---|---|
| Old Sage's Blindfold | 0.8 | 0.8 | 0.8 | 0.8 | 4 | 4.4 | 3.8 | 4.2 |
| Cornyx's Garb | 4.1 | 4.1 | 4.8 | 3.5 | 13 | 13.7 | 12.8 | 13.2 |
| Cornyx's Wrap | 0.9 | 0.9 | 1.1 | 0.8 | 3.6 | 3.4 | 3.3 | 3.4 |
| Cornyx's Skirt | 1.7 | 1.7 | 1.7 | 1.5 | 6.9 | 7.1 | 6.6 | 7 |
Resistance
| Piece | Bleed | Poison | Frost | Curse |
|---|---|---|---|---|
| Old Sage's Blindfold | 10 | 14 | 11 | 28 |
| Cornyx's Garb | 22 | 40 | 30 | 88 |
| Cornyx's Wrap | 7 | 13 | 11 | 26 |
| Cornyx's Skirt | 15 | 24 | 18 | 48 |
Use
Each piece has two spots on the map, and each can also be obtained from a special enemy. The garb weighs 4.1, the skirt 2, the wraps 1.3 and the Old Sage's Blindfold 1. The blindfold is picked up in Catacombs of Carthus and Foot of the High Wall, the rest in Foot of the High Wall. The garb has 13.7 fire absorption, 13.2 dark and 13 magic, with poise of 4.9; the blindfold has no poise at all (0).