Exile Set
site name
The Shrine Handmaid sells all four parts of the Exile Set, which together weigh 40.3.
- Kind
- Armour set
- Weight, whole set
- 40.3
- Poise, whole set
- 51.6
Pieces of the set
| Piece | Slot | Weight | Poise | Where to get |
|---|---|---|---|---|
| Exile Mask | Head | 7.1 | 8.7 |
|
| Exile Armor | Chest | 17.3 | 23.1 |
|
| Exile Gauntlets | Hands | 5.5 | 5 |
|
| Exile Leggings | Legs | 10.4 | 14.8 |
|
Absorption
| Piece | Physical | VS strike | VS slash | VS thrust | Magic | Fire | Lightning | Dark |
|---|---|---|---|---|---|---|---|---|
| Exile Mask | 6.5 | 6.3 | 7 | 5.9 | 4.4 | 5 | 3.6 | 4.5 |
| Exile Armor | 18.2 | 17.6 | 16.6 | 15.9 | 12.4 | 14.3 | 12.6 | 13.1 |
| Exile Gauntlets | 4.8 | 4.4 | 4.1 | 4 | 3.3 | 3.7 | 3.3 | 3.4 |
| Exile Leggings | 10.8 | 10.4 | 9.8 | 9.3 | 7.4 | 8.5 | 7.5 | 7.8 |
Resistance
| Piece | Bleed | Poison | Frost | Curse |
|---|---|---|---|---|
| Exile Mask | 39 | 29 | 24 | 19 |
| Exile Armor | 97 | 74 | 62 | 50 |
| Exile Gauntlets | 33 | 25 | 22 | 17 |
| Exile Leggings | 57 | 43 | 35 | 28 |
Use
Mask: 7.1; armor: 17.3; gauntlets: 5.5; leggings: 10.4. The armor absorbs 18.2 of physical damage, 17.6 of strike and 12.4 of magic. It resists bleed at 97 and poison at 74. Armor poise is 23.1, full set poise 51.6.