Leather Armor (set)
site name
All pieces of the Leather Armor (set) except the hat are sold by the Shrine Handmaid; all pieces of the set weigh 12.5 together.
- Kind
- Armour set
- Weight, whole set
- 12.5
- Poise, whole set
- 7.6
Pieces of the set
| Piece | Slot | Weight | Poise | Where to get |
|---|---|---|---|---|
| Pharis's Hat | Head | 2.3 | 1.4 |
|
| Leather Armor | Chest | 5.4 | 3.3 |
|
| Leather Gloves | Hands | 1.5 | 0.1 |
|
| Leather Boots | Legs | 3.3 | 2.8 |
|
Absorption
| Piece | Physical | VS strike | VS slash | VS thrust | Magic | Fire | Lightning | Dark |
|---|---|---|---|---|---|---|---|---|
| Pharis's Hat | 2.7 | 2.2 | 2.7 | 2.7 | 3.6 | 3.9 | 4.1 | 3.6 |
| Leather Armor | 6.8 | 6.8 | 6.8 | 6.8 | 8.3 | 9 | 9.7 | 8.3 |
| Leather Gloves | 1.4 | 1.4 | 1.4 | 1.4 | 1.9 | 2.1 | 2.3 | 1.9 |
| Leather Boots | 4.2 | 4.2 | 4.2 | 4.2 | 5.5 | 5.9 | 6.3 | 5.5 |
Resistance
| Piece | Bleed | Poison | Frost | Curse |
|---|---|---|---|---|
| Pharis's Hat | 17 | 26 | 24 | 20 |
| Leather Armor | 36 | 58 | 58 | 43 |
| Leather Gloves | 11 | 18 | 17 | 13 |
| Leather Boots | 24 | 37 | 37 | 28 |
Use
Pharis's Hat (2.3) drops from a special enemy on the Road of Sacrifices. The chest armor (5.4), gloves (1.5) and boots (3.3) are sold by the merchant. The chest armor absorbs all four kinds of physical damage equally, 6.8 each, and more Lightning: 9.7. Its Poison and Frost resistance is 58 each.