Ruin Set
site name
Ruin Set is picked up in Mausoleum Lookout; the four pieces weigh 30.5, and the set's Poise is 38.3.
- Kind
- Armour set
- Weight, whole set
- 30.5
- Poise, whole set
- 38.3
Pieces of the set
| Piece | Slot | Weight | Poise | Where to get |
|---|---|---|---|---|
| Ruin Helm | Head | 5.4 | 6.1 |
|
| Ruin Armor | Chest | 12.9 | 17.4 |
|
| Ruin Gauntlets | Hands | 4.2 | 4.1 |
|
| Ruin Leggings | Legs | 8 | 10.7 |
|
Absorption
| Piece | Physical | VS strike | VS slash | VS thrust | Magic | Fire | Lightning | Dark |
|---|---|---|---|---|---|---|---|---|
| Ruin Helm | 4.6 | 4.3 | 5.5 | 4.6 | 4.2 | 3.8 | 4 | 3.4 |
| Ruin Armor | 13.7 | 13.1 | 16.3 | 13.7 | 12.8 | 11.6 | 12.2 | 10.5 |
| Ruin Gauntlets | 3.6 | 3.4 | 4.2 | 3.6 | 3.4 | 3 | 3.2 | 2.7 |
| Ruin Leggings | 7.4 | 7.1 | 8.9 | 7.4 | 6.9 | 6.2 | 6.5 | 5.5 |
Resistance
| Piece | Bleed | Poison | Frost | Curse |
|---|---|---|---|---|
| Ruin Helm | 25 | 24 | 13 | 12 |
| Ruin Armor | 62 | 60 | 35 | 32 |
| Ruin Gauntlets | 19 | 19 | 10 | 9 |
| Ruin Leggings | 37 | 35 | 20 | 18 |
Use
Ruin Armor handles slash damage best (16.3) and absorbs 10.5 of Dark. Its Poise is 17.4, Bleed resistance 62, Poison 60. Ruin Helm weighs 5.4 and adds 6.1 Poise.