King's Set
site name
The whole of King's Set lies in Shrine of Amana; its four pieces weigh 27.1 and give a poise of 37.5.
- Kind
- Armour set
- Weight, whole set
- 27.1
- Poise, whole set
- 37.5
Pieces of the set
| Piece | Slot | Weight | Poise | Durability | Requirements | Where to get |
|---|---|---|---|---|---|---|
| King's Crown | Head | 3.8 | 2.5 | 230 | Strength 14, Dexterity 12 |
|
| King's Armor | Chest | 12 | 16.5 | 120 | Strength 14, Dexterity 12 |
|
| King's Gauntlets | Hands | 4.2 | 8.5 | 120 | Strength 14, Dexterity 12 |
|
| King's Leggings | Legs | 7.1 | 10 | 120 | Strength 14, Dexterity 12 |
|
Defence
| Piece | Physical DEF | Strike | Slash | Thrust | Magic | Fire | Lightning | Dark |
|---|---|---|---|---|---|---|---|---|
| King's Crown | 45 | 43 | 48 | 45 | 15 | 15 | 12 | 11 |
| King's Armor | 143 | 136 | 151 | 143 | 48 | 48 | 38 | 34 |
| King's Gauntlets | 50 | 48 | 53 | 50 | 17 | 17 | 13 | 12 |
| King's Leggings | 85 | 81 | 90 | 85 | 28 | 28 | 22 | 20 |
Resistance
| Piece | Bleed | Poison | Petrify | Curse |
|---|---|---|---|---|
| King's Crown | 16 | 17 | 17 | 0 |
| King's Armor | 49 | 54 | 53 | 0 |
| King's Gauntlets | 17 | 19 | 19 | 0 |
| King's Leggings | 29 | 32 | 31 | 0 |
Use
The crown is more durable than the other pieces: 230 against 120. The armor weighs 12, with physical defense 143, magic and fire 48 each, Poison 54, Bleed 49. None of the pieces resists curse. The leggings weigh 7.1, the gauntlets 4.2, King's Crown 3.8.