Pontiff Knight Set
site name
Pontiff Knight Set drops from enemies in one area; the four pieces together weigh 16.5 and give 11.5 Poise.
- Kind
- Armour set
- Weight, whole set
- 16.5
- Poise, whole set
- 11.5
Pieces of the set
| Piece | Slot | Weight | Poise | Where to get |
|---|---|---|---|---|
| Pontiff Knight Crown | Head | 2.7 | 2 |
|
| Pontiff Knight Armor | Chest | 7.3 | 6 |
|
| Pontiff Knight Gauntlets | Hands | 2.2 | 0.7 |
|
| Pontiff Knight Leggings | Legs | 4.3 | 2.8 |
|
Absorption
| Piece | Physical | VS strike | VS slash | VS thrust | Magic | Fire | Lightning | Dark |
|---|---|---|---|---|---|---|---|---|
| Pontiff Knight Crown | 2.8 | 1.4 | 2.8 | 2.5 | 4.7 | 3.3 | 4.3 | 5 |
| Pontiff Knight Armor | 9.3 | 5.5 | 9.3 | 8.6 | 12.9 | 9.3 | 11.9 | 13.3 |
| Pontiff Knight Gauntlets | 2.1 | 1.1 | 2.1 | 1.9 | 3.6 | 2.6 | 3.3 | 3.7 |
| Pontiff Knight Leggings | 5.1 | 3 | 5.1 | 4.7 | 7.6 | 5.5 | 7 | 7.8 |
Resistance
| Piece | Bleed | Poison | Frost | Curse |
|---|---|---|---|---|
| Pontiff Knight Crown | 15 | 12 | 31 | 10 |
| Pontiff Knight Armor | 40 | 36 | 81 | 29 |
| Pontiff Knight Gauntlets | 14 | 13 | 28 | 10 |
| Pontiff Knight Leggings | 23 | 21 | 48 | 16 |
Use
Pontiff Knight Armor absorbs Dark (13.3) and Magic (12.9) the most, and strike damage less than the rest (5.5). The armor's Frost resistance is 81. The head piece here is Pontiff Knight Crown, weighing 2.7.